The Salary earned by teachers is remunerated through Basic Salary and Allowances done by Teachers Service Commission TSC.
Any employed teacher on permanent and pension terms by the commission is entitled to the following allowances depending on the nature of their work
i) Monthly Commuter Allowance which is Paid to all teachers.
ii) monthly disability Guide Allowance paid to teachers working in special schools
iii) Yearly leave Allowance which is Paid to all teachers.
iv) Monthly house Allowance which is Paid to all teachers.
V.Monthly Hardship Allowance which is Paid to teachers working in hardship areas.
vi. Months Medical benefits which is Paid to all teachers.
vii. Teacher Transfer Allowance which is payable to teachers on transfer at a rate of one month’s Basic Salary.This money subject to the provisions of Regulation of the CORT
TSC normally issues a number of annual increment salary to teachers job group.
TEACHER BASIC SALARY
Teacher Grade | Scale | Basic Pay Minimum p.m |
Basic Pay Maximum p.m |
List of Notches |
C2 | 7 | 34,955 | 43,694 | 6 |
C3 | 8 | 43,154 | 53,943 | 6 |
C4 | 9 | 52,308 | 65,385 | 7 |
C5 | 10 | 62,272 | 77,840 | 7 |
TSC COMMUTER ALLOWANCE P.M
Teacher Grade | Scale | Monthly Commuter Allowance |
C2 | 7 | 5,000 |
C3 | 8 | 6,000 |
C4 | 9 | 8,000 |
C5 | 10 | 8,000 |
TSC DISABILITY GUIDE ALLOWANCE P.M
TSC Grade | Scale | months Disability Guide Allowance |
C2 | 7 | 20,000 |
C3 | 8 | 20,000 |
C4 | 9 | 20,000 |
C5 | 10 | 20,000 |
TSC LEAVE ALLOWANCE P.M
Teacher Grade | Scale | Monthly Annual Leave Allowance |
C2 | 7 | 6,000 |
C3 | 8 | 6,000 |
C4 | 9 | 6,000 |
C5 | 10 | 6,000 |
TSC HOUSE ALLOWANCE P.M
Teacher Grade | Scale | For Hse1 Nairobi
P.m |
For Hse2 -with Major Municipalities- Mombasa, Kisumu,Kitale Nakuru, Nyeri, Eldoret, Thika, Kisii | For Hse3 entails former Minor Municipalities | For Hse4 – alI other areas |
C2 | 7 | 16,500 | 12,800 | 9,600 | 7,500 |
C3 | 8 | 28,000 | 22,000 | 16,500 | 13,000 |
C4 | 9 | 28,000 | 22,000 | 16,500 | 13,000 |
C5 | 10 | 35,000 | 25,500 | 18,000 | 15,400 |
TSC HARDSHIP ALLOWANCE PM
Teacher Grade | Scale | monthly Hardship Allowance |
C2 | 7 | 10,900 |
C3 | 8 | 12,300 |
C4 | 9 | 14,650 |
C5 | 10 | 17,100 |
Good for promoting teachers good progress
How do PI teachers with C,,apply for deployment to JJS ? Because when u fiil the deployment form online ,the feedback is in red ” grade should be C+ ?